₹
517,000.00
₹562,000.00
| General Details: | |
| model | PDD703.30 |
| Others: | |
| Capacity of working fluid (L) | 25 |
| Dimension(L×W×H)(mm) | 1060×750×1700 |
| Electrode diameter(mm) | F0.3-F3.0 |
| Max.adjusting speed of spindle(mm) | 200 |
| Max.output power(W) | 2.5 |
| Max.pressure of working fluid(MPa) | 7 |
| Max.process current(A) | 30 |
| Power (V/Hz) | 380/50 |
| Servo stroke | 300 mm |
| Servo stroke(mm) | 300 |
| Spindle stroke(mm) | 200 |
| Turn head (C axis) speed(mm/min) | 20-120 |
| Weight(kg) | 600 |
| Working table size(mm) | 360x480 |
| X-Y stroke(mm) | 300x400 |
Delivery: 50-55 days from the date of PO along with advance but we keep these machines in stock and will be confirmed exact delivery schedule at the of order finalization
One Year against any manufacturing defect
if you are interested, please fill the below details: