₹
925,000.00
₹985,000.00
General Details: | |
Modal | C6266Fx1500 |
Others: | |
Packing size (L*W*H) (mm) | 3168*1130*1392 mm |
Spindle hole | 80 mm |
Spindle nose | DB |
Spindle speeds (Number) | 10-1400 RPM (24 Steps) |
Taper of tailstock sleeve | MT5 |
Travel of tailstock sleeve | 150 mm |
Inner Taper of spindle nose | 90(120) |
Admit between centers | 1500 mm |
Cross slide travel | 320 mm |
Dia. of tailstock sleeve | 75 mm |
Inch threads range (Kinds) | 1/2-24 (28 Kinds)tpi |
Main motor power | 7.5 KW |
Max. swing in gap width (mm) | 830x210 |
Max. swing over bed (mm) | 660 |
Max. swing over carriage (mm) | 400 |
Metric threads range(Kinds) | 1-192 (44 Kinds)mm |
Module threads range (Kinds) | 0.25-48 (39 Kinds)mm |
Net Weight/Gross Weight | 1500/2492 Kgs |
In stock and immediate
One year against any manufacturing defect
₹
1,815,000.00
₹1,885,000.00
General Details: | |
Modal | C6266Bx2000 |
Others: | |
Admit between centers | 2000 mm |
Bed width | 400 mm |
Compound rest travel | 230 mm |
Cross-section size of toolshank | 25*25 mm |
Dia. of tailstock sleeve | 90 mm |
Inch threads range (Kinds) | 7/16-80 TPI OR 40mm x 12mm |
Main motor power | 7.5 KW (10 HP) |
Max. swing in gap (mm) Dia. | 900 |
Max. swing over bed (mm) Dia. | 660 |
Max. swing over cross slide (mm) Dia. | 440 |
Max.Cross slide travel | 368 mm |
Module threads range (Kinds) | 0.25-60MP(46Kinds) |
Net Weight/Gross Weight | 3345/ 3835 Kgs |
Packing size (L*W*H) (mm) | 3740*1140*1840 mm |
Range of Spindle Speed | 25-1600 RPM |
Spindle hole Dia. | 105 mm |
Spindle nose | D1-8 |
Spindle speeds (Number) | 16 |
Taper of Spindle Hole/Bore | Dia.113mm(120)/MT5 |
Taper of tailstock sleeve / Quill Taper | MT5 |
Travel of tailstock sleeve | 235 mm |
In Stock and immediate
One year against manufacturing defect
if you are interested, please fill the below details: