Price ₹
3,75,000.00
₹4,75,000.00
| General Details: | |
| Modal | C0636A/1000 |
| Others: | |
| Admit between centers | 1000 mm |
| Bed width | 187 mm |
| Compound rest travel | 95mm |
| Cross slide travel | 160 mm |
| Dia. of tailstock sleeve | 38 mm |
| Diameter of lead screw | f22(7/8") |
| Inch threads range (Kinds) | 4-56TPI |
| Main motor power | 1.5 KW |
| Max. swing in gap (mm) | 500 |
| Max. swing over bed (mm) | 360 |
| Max. swing over cross slide (mm) | 220 |
| Metric threads range | 0.4-7mm |
| Module threads range (Kinds) | 0.25-3M.P 15kinds |
| Net Weight/Gross Weight | 790/840 Kgs |
| Packing size (L*W*H) (mm) | 1970x760x1450mm |
| Pitch of lead screw | 3mm or 8T.P.I |
| Spindle hole | 38 mm |
| Spindle nose | D1-4 |
| Spindle speeds (Number) | 70-2000RPM (8) |
| Spindle taper | MT5 |
| Taper of tailstock sleeve | MT3 |
| Travel of tailstock sleeve | 100 mm |
| GST | 27AARFP2364F1ZZ |
| Year of Establishment | 2015 |
| Nature of Business | Machine tools supply and after sales services |
| Number of Employees | 1 - 50 |
| Turnover | |
| Legal Status | Partnership |
if you are interested, please fill the below details: