Price ₹
18,15,000.00
₹18,85,000.00
| General Details: | |
| Modal | C6266Bx2000 |
| Others: | |
| Admit between centers | 2000 mm |
| Bed width | 400 mm |
| Compound rest travel | 230 mm |
| Cross-section size of toolshank | 25*25 mm |
| Dia. of tailstock sleeve | 90 mm |
| Inch threads range (Kinds) | 7/16-80 TPI OR 40mm x 12mm |
| Main motor power | 7.5 KW (10 HP) |
| Max. swing in gap (mm) Dia. | 900 |
| Max. swing over bed (mm) Dia. | 660 |
| Max. swing over cross slide (mm) Dia. | 440 |
| Max.Cross slide travel | 368 mm |
| Module threads range (Kinds) | 0.25-60MP(46Kinds) |
| Net Weight/Gross Weight | 3345/ 3835 Kgs |
| Packing size (L*W*H) (mm) | 3740*1140*1840 mm |
| Range of Spindle Speed | 25-1600 RPM |
| Spindle hole Dia. | 105 mm |
| Spindle nose | D1-8 |
| Spindle speeds (Number) | 16 |
| Taper of Spindle Hole/Bore | Dia.113mm(120)/MT5 |
| Taper of tailstock sleeve / Quill Taper | MT5 |
| Travel of tailstock sleeve | 235 mm |
| GST | 27AARFP2364F1ZZ |
| Year of Establishment | 2015 |
| Nature of Business | Machine tools supply and after sales services |
| Number of Employees | 1 - 50 |
| Turnover | |
| Legal Status | Partnership |
if you are interested, please fill the below details: