Price ₹
9,25,000.00
₹9,85,000.00
| General Details: | |
| Modal | C6266Fx1500 |
| Others: | |
| Packing size (L*W*H) (mm) | 3168*1130*1392 mm |
| Spindle hole | 80 mm |
| Spindle nose | DB |
| Spindle speeds (Number) | 10-1400 RPM (24 Steps) |
| Taper of tailstock sleeve | MT5 |
| Travel of tailstock sleeve | 150 mm |
| Inner Taper of spindle nose | 90(120) |
| Admit between centers | 1500 mm |
| Cross slide travel | 320 mm |
| Dia. of tailstock sleeve | 75 mm |
| Inch threads range (Kinds) | 1/2-24 (28 Kinds)tpi |
| Main motor power | 7.5 KW |
| Max. swing in gap width (mm) | 830x210 |
| Max. swing over bed (mm) | 660 |
| Max. swing over carriage (mm) | 400 |
| Metric threads range(Kinds) | 1-192 (44 Kinds)mm |
| Module threads range (Kinds) | 0.25-48 (39 Kinds)mm |
| Net Weight/Gross Weight | 1500/2492 Kgs |
| GST | 27AARFP2364F1ZZ |
| Year of Establishment | 2015 |
| Nature of Business | Machine tools supply and after sales services |
| Number of Employees | 1 - 50 |
| Turnover | |
| Legal Status | Partnership |
if you are interested, please fill the below details: